EPI has carried out the following projects and successfully delivered high-quality products to clients on time.
| Period | Project Name and Country | Client | Type of Activity |
| 2025-2026 | Assessment of Urban Air Quality in Five African Cities | UNEP | Status of Air Quality Monitoring in Addis Ababa, Dar es Salaam, Kampala, Kigali, and Nairobi |
| 2024-2025 | Mauritius State of Environment and Outlook Report 2024 (Under Approval) | UNEP/GoM | Produce the second State of Environment and Outlook Report of Mauritius |
| 2023-2024 | National Environmental Summaries | UNEP | Develop national environmental summaries (about 30 pages of pdf for each) of all 54 countries in Africa. |
| 2022-2024 | Natural Capital Atlas of Africa | AMCEN/UNEP/ EU SWITCH Africa Green | Research and analysis of green opportunities for businesses in Africa. |
| 2023 | Africa Environment outlook for business | AMCEN/UNEP/ EU SWITCH Africa Green | Research and analysis of green opportunities for businesses in Africa. |
| 2022 | A rapid assessment of the state of the Sudd wetlands ecosystem in South Sudan | UNEP/GoSS | An in-depth assessment of the state of the Sudd wetland ecosystems in South Sudan. |
| 2021-2022 | Mapping land cover changes in urban ecosystems in the Laos PDR (1990-2020) | UNEP/GCF Project: Building resilience of urban populations with ecosystem-based solutions in the Lao PDR Project | This report evaluates land cover and land-cover change using satellite-based Earth observation data from 1990 to 2020. In Laos, urban areas are vulnerable to flooding due to inadequate land-use planning and increased rainfall intensity driven by climate change. The analysis focuses on the cities of Vientiane, Pakxan, Savannakhet and Pakse. |
| 2021 | Environmental impact of Covid -19 in West Asia | UNEP Regional Office for West Asia | Environmental impact assessment of COVID-19 in West Asia. |
| 2021 | Rwanda State of Environment and Outlook 2021 | UNDP | Produce the 6th State of the Environment and Outlook report for Rwanda. |
| 2020 | Sustainable Land Management for Food Security in Africa: Best Practices and Guidelines for Policy Action | UNEP/ IFAD GEF Project: Cross-cutting capacity building, knowledge services | Under IFAD’s leadership, this report is UNEP’s contribution to the IAP-FS. The document presents best practices for agriculture in SSA under the aegis of Sustainable Land Management (SLM). SLM not only protects the valuable land resource but also supports the economic well-being of smallholder farmers. |
| 2020 | State of Environment and Outlook Report 2025: Botswana | UNEP and the Government of Botswana | Produce a State of the Environment and Outlook report for Botswana. |
| 2019 | State of Environment and Outlook Report for the Occupied Palestinian Territory 2020 | UNEP | Produce a State of the Environment and Outlook report for the Occupied Palestinian Territory. |
| 2018 | The Economics of Land Degradation Neutrality in Asia: Empirical Analyses and Policy Implications for the Sustainable Development Goals | GIZ, Germany | The objective of the United Nations Convention to Combat Desertification (UNCCD) is to combat desertification and land degradation, and to mitigate the effects of drought in affected countries around the world through effective action at all levels. The Economics of Land Degradation (ELD) is a global initiative on the economic benefits of land and land based ecosystems. The Initiative highlights the value of sustainable land management and provides a global approach for analysis of the economics of land degradation. It aims to make economics of land degradation an integral part of policy strategies and decision making by increasing the political and public awareness of the benefits of sustainable management of land and land-based ecosystems. This global Initiative “Economics of Land Degradation” has been initiated by BMZ, UNCCD and the European Commission. The plan is to prepare a report, funded by GIZ, on the state of our knowledge on land degradation and natural capital for Asian Countries clearly showing the comparison of benefits and costs of action to sustainable land management (SLM). |
| 2018 | Long-term Impact Assessment of the North American Environmental Atlas and the North American Land Change Monitoring System | North American Commission on Environmental Cooperation (CEC) | This report assesses the long-term impact of the CEC’s North American Atlas and the North American Land Change Monitoring System (the NALCMS), together referred to as “the Atlas”, over the twenty-year period from 1996 to 2016. |
| 2018 | Review of woodfuel biomass production and utilisation in Africa a desk study | UNEP | This desk study assesses the current use of woodfuel as an energy source across Africa. It highlights opportunities for more sustainable utilization of wood energy. The report also discusses major challenges in establishing a sustainable system for biomass energy production, marketing, and consumption within the wood fuel and charcoal supply chains. Additionally, it offers practical solutions to overcome these challenges. The study assumes that woodfuel production can be made sustainable, providing renewable energy and livelihood opportunities for African communities in the future. |
| 2017 | Rwanda State of Environment and Outlook Report 2017: Achieving Sustainable Urbanization in Rwanda | Rwanda Environment Management Authority (REMA) | The fifth State of Environment and Outlook Report in this series focused on Environment, Climate Change, and Urbanisation, highlighting efforts to achieve sustainable urban growth in Rwanda. |
| 2017 | South Sudan: first state of environment and outlook report 2018 | UNEP/DFID | The first State of Environment (SoE) report provides a basis for evidence-informed policies, uses satellite data, and provides early warning of environmental problems facing South Sudan. It analyses key environmental issues, including deforestation, land degradation, natural resource exploitation, pollution, and waste management. The report will analyse trends over the last 10 years and identify the environmental challenges South Sudan is likely to face in future. |
| 2017 | Atlas of Africa Energy Resources | Atlas of Africa Energy Resources | The African Development Bank, in cooperation with the United Nations Environment Programme (UNEP), contracted EPI to develop an atlas of Africa’s energy resources to graphically illustrate where the resources are located, where the potential for expansion exists, and possible impacts on the environment. It will provide visual information on the challenges and opportunities to providing Africa’s population access to reliable, affordable and modern energy services. This atlas, through maps, charts and images, combines scientifically reliable data sources to provide a complete view of Africa’s energy needs, resources and opportunities. |
| 2016 | Rwanda State of Environment and Outlook 2015 | REMA | The objective of this assignment was to produce the 4th State of Environment Report and Outlook with a focus on the special theme of a Green Economy approach in the agriculture sector. |
| 2016 | The Economics of Land Degradation in Africa: Benefits of Action Outweigh the Costs. | GIZ, Germany | The report reviews regional-level data on the economic costs of soil erosion associated with land degradation. It also analyses the limitations and challenges of using such data, as well as the discrepancies that arise from different methodologies. It also delves into the methodological approach used for regional-level estimates and the cost-benefit analysis of taking action to mitigate soil-erosion-induced nutrient losses on arable lands used for cereal production, which is one aspect of land degradation. This is done using an econometric modelling approach that estimates the costs of inaction and action, and the net benefits of action against erosion-induced soil nutrient depletion, based on national-level economic and biophysical data. It focuses on regional estimates for Africa and a cost-benefit analysis of soil nutrient inflows versus outflows, or the overall soil nutrient balance. The final report was released in September 2015 at a side event at the United Nations. |
| 2014 | A Comparative Study on Effects of Land Change and Climate Change on Carbon Balance in Ecosystems. | United States Geological Survey | Published articles describing the outcome of the comparative analysis on the effects of climate change and land use on ecosystem carbon balance, fire regimes, and current conditions. Data products will include carbon stock estimates, net ecosystem carbon balance estimates, fire maps, and fire regime conditions. These data products will be digital maps produced at different spatial resolutions depending on the types of remote-sensing data used as input. |
| 2013 | Kigali State of Environment and Outlook 2013 | REMA | The Kigali State of Environment and Outlook 2013 report provides decision-makers with information on the present state of Kigali’s environment and trends in environmental conditions, using the DPSIR methodology. It also provides an Outlook section and suggests policy options that could help the city achieve Rwanda’s Vision 2020 goal to make Kigali a state-of-the-art and aesthetically appealing city’ |
| 2013 | Kenya-State of the Environment and Outlook, 2010 and its Summary for Decision Makers | UNEP | Kenya’s State of Environment and Outlook 2010 highlight the opportunities presented by Kenya’s natural resource base to support “Vision 2030”, the country’s development program for 2008 to 2030. It also assesses the status of, and threats to, key resources, including land, water, wetlands, biodiversity, forests, and coastal and marine resources. In addition, it looks at issues related to economics, poverty, and gender, and their links to the environment. This report also forms the basis for preparing operational sector policies, enhancing the integration of environmental concerns into development processes, and preparing environmental action plans. |
